04:11
05:30
12:00
03:15
06:30
07:50
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 05:29 | 06:45 | 12:22 | 03:35 | 05:59 | 07:11 |
2/8 | 27 | Friday | 05:29 | 06:45 | 12:22 | 03:36 | 05:59 | 07:11 |
3/8 | 28 | Saturday | 05:29 | 06:44 | 12:22 | 03:36 | 06:00 | 07:11 |
4/8 | 29 | Sunday | 05:28 | 06:44 | 12:22 | 03:36 | 06:00 | 07:12 |
Safar | ||||||||
5/8 | 1 | Monday | 05:28 | 06:43 | 12:22 | 03:36 | 06:00 | 07:12 |
6/8 | 2 | Tuesday | 05:27 | 06:43 | 12:21 | 03:36 | 06:01 | 07:11 |
7/8 | 3 | Wednesday | 05:26 | 06:42 | 12:21 | 03:36 | 06:01 | 07:12 |
8/8 | 4 | Thursday | 05:26 | 06:41 | 12:21 | 03:36 | 06:01 | 07:12 |
9/8 | 5 | Friday | 05:26 | 06:41 | 12:21 | 03:36 | 06:02 | 07:12 |
10/8 | 6 | Saturday | 05:25 | 06:40 | 12:21 | 03:37 | 06:02 | 07:13 |
11/8 | 7 | Sunday | 05:25 | 06:40 | 12:21 | 03:37 | 06:02 | 07:13 |
12/8 | 8 | Monday | 05:24 | 06:39 | 12:21 | 03:37 | 06:02 | 07:13 |
13/8 | 9 | Tuesday | 05:23 | 06:38 | 12:20 | 03:37 | 06:03 | 07:13 |
14/8 | 10 | Wednesday | 05:23 | 06:38 | 12:20 | 03:37 | 06:03 | 07:13 |
15/8 | 11 | Thursday | 05:22 | 06:37 | 12:20 | 03:37 | 06:03 | 07:14 |
16/8 | 12 | Friday | 05:22 | 06:36 | 12:20 | 03:37 | 06:04 | 07:14 |
17/8 | 13 | Saturday | 05:22 | 06:36 | 12:20 | 03:38 | 06:04 | 07:14 |
18/8 | 14 | Sunday | 05:20 | 06:35 | 12:19 | 03:37 | 06:04 | 07:14 |
19/8 | 15 | Monday | 05:20 | 06:34 | 12:19 | 03:37 | 06:04 | 07:14 |
20/8 | 16 | Tuesday | 05:19 | 06:33 | 12:19 | 03:37 | 06:05 | 07:15 |
21/8 | 17 | Wednesday | 05:19 | 06:33 | 12:19 | 03:38 | 06:05 | 07:15 |
22/8 | 18 | Thursday | 05:17 | 06:32 | 12:18 | 03:37 | 06:05 | 07:14 |
23/8 | 19 | Friday | 05:17 | 06:31 | 12:18 | 03:37 | 06:05 | 07:15 |
24/8 | 20 | Saturday | 05:17 | 06:30 | 12:18 | 03:37 | 06:06 | 07:15 |
25/8 | 21 | Sunday | 05:16 | 06:30 | 12:18 | 03:38 | 06:06 | 07:16 |
26/8 | 22 | Monday | 05:15 | 06:29 | 12:17 | 03:37 | 06:06 | 07:15 |
27/8 | 23 | Tuesday | 05:14 | 06:28 | 12:17 | 03:37 | 06:06 | 07:16 |
28/8 | 24 | Wednesday | 05:14 | 06:27 | 12:17 | 03:37 | 06:07 | 07:16 |
29/8 | 25 | Thursday | 05:12 | 06:26 | 12:16 | 03:37 | 06:07 | 07:16 |
30/8 | 26 | Friday | 05:12 | 06:25 | 12:16 | 03:37 | 06:07 | 07:16 |
31/8 | 27 | Saturday | 05:11 | 06:25 | 12:16 | 03:37 | 06:07 | 07:17 |
Salah Times
In Sapirangui ،Bolivia
Monday، 9 Jumada I 1446
11 November 2024
04:11
05:30
12:00
03:15
06:30
07:50
Salah times in other Bolivia cities'