03:53
07:57
12:41
02:54
05:24
09:46
| Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/6 | 9 | Monday | 02:49 | 04:25 | 12:55 | 05:22 | 09:26 | 11:32 |
| 2/6 | 10 | Tuesday | 02:49 | 04:24 | 12:55 | 05:22 | 09:27 | 11:32 |
| 3/6 | 11 | Wednesday | 02:48 | 04:23 | 12:56 | 05:23 | 09:28 | 11:32 |
| 4/6 | 12 | Thursday | 02:49 | 04:23 | 12:56 | 05:24 | 09:29 | 11:33 |
| 5/6 | 13 | Friday | 02:48 | 04:22 | 12:56 | 05:24 | 09:30 | 11:34 |
| 6/6 | 14 | Saturday | 02:48 | 04:21 | 12:56 | 05:24 | 09:31 | 11:34 |
| 7/6 | 15 | Sunday | 02:48 | 04:21 | 12:56 | 05:25 | 09:32 | 11:35 |
| 8/6 | 16 | Monday | 02:47 | 04:20 | 12:56 | 05:25 | 09:33 | 11:35 |
| 9/6 | 17 | Tuesday | 02:47 | 04:19 | 12:57 | 05:26 | 09:34 | 11:35 |
| 10/6 | 18 | Wednesday | 02:47 | 04:19 | 12:57 | 05:26 | 09:35 | 11:36 |
| 11/6 | 19 | Thursday | 02:48 | 04:19 | 12:57 | 05:26 | 09:36 | 11:37 |
| 12/6 | 20 | Friday | 02:47 | 04:18 | 12:57 | 05:27 | 09:37 | 11:37 |
| 13/6 | 21 | Saturday | 02:47 | 04:18 | 12:57 | 05:27 | 09:37 | 11:37 |
| 14/6 | 22 | Sunday | 02:47 | 04:18 | 12:58 | 05:28 | 09:38 | 11:38 |
| 15/6 | 23 | Monday | 02:47 | 04:17 | 12:58 | 05:28 | 09:39 | 11:38 |
| 16/6 | 24 | Tuesday | 02:47 | 04:17 | 12:58 | 05:28 | 09:39 | 11:38 |
| 17/6 | 25 | Wednesday | 02:47 | 04:17 | 12:58 | 05:28 | 09:39 | 11:38 |
| 18/6 | 26 | Thursday | 02:47 | 04:17 | 12:59 | 05:29 | 09:40 | 11:39 |
| 19/6 | 27 | Friday | 02:47 | 04:17 | 12:59 | 05:29 | 09:40 | 11:39 |
| 20/6 | 28 | Saturday | 02:48 | 04:18 | 12:59 | 05:29 | 09:40 | 11:39 |
| 21/6 | 29 | Sunday | 02:48 | 04:18 | 12:59 | 05:29 | 09:41 | 11:40 |
| Dhuʻl-Qiʻdah | ||||||||
| 22/6 | 1 | Monday | 02:48 | 04:18 | 12:59 | 05:29 | 09:41 | 11:40 |
| 23/6 | 2 | Tuesday | 02:48 | 04:18 | 01:00 | 05:30 | 09:41 | 11:40 |
| 24/6 | 3 | Wednesday | 02:49 | 04:19 | 01:00 | 05:30 | 09:41 | 11:40 |
| 25/6 | 4 | Thursday | 02:49 | 04:19 | 01:00 | 05:30 | 09:41 | 11:40 |
| 26/6 | 5 | Friday | 02:50 | 04:20 | 01:00 | 05:30 | 09:41 | 11:41 |
| 27/6 | 6 | Saturday | 02:49 | 04:20 | 01:00 | 05:30 | 09:40 | 11:40 |
| 28/6 | 7 | Sunday | 02:50 | 04:21 | 01:01 | 05:31 | 09:40 | 11:40 |
| 29/6 | 8 | Monday | 02:51 | 04:22 | 01:01 | 05:31 | 09:40 | 11:41 |
| 30/6 | 9 | Tuesday | 02:51 | 04:22 | 01:01 | 05:30 | 09:40 | 11:41 |
Salah Times
In Lyozna ،Belarus
Thursday، 8 Jumada I 1447
30 October 2025
03:53
07:57
12:41
02:54
05:24
09:46