04:09
08:16
12:55
03:06
05:33
09:58
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 21 | Friday | 05:22 | 09:30 | 01:15 | 02:45 | 05:00 | 09:57 |
| 2/1 | 22 | Saturday | 05:22 | 09:30 | 01:15 | 02:45 | 05:01 | 09:58 |
| 3/1 | 23 | Sunday | 05:22 | 09:29 | 01:16 | 02:47 | 05:02 | 09:58 |
| 4/1 | 24 | Monday | 05:22 | 09:29 | 01:16 | 02:47 | 05:03 | 09:59 |
| 5/1 | 25 | Tuesday | 05:23 | 09:29 | 01:16 | 02:48 | 05:05 | 10:00 |
| 6/1 | 26 | Wednesday | 05:22 | 09:28 | 01:17 | 02:50 | 05:06 | 10:01 |
| 7/1 | 27 | Thursday | 05:22 | 09:28 | 01:17 | 02:50 | 05:07 | 10:01 |
| 8/1 | 28 | Friday | 05:22 | 09:27 | 01:18 | 02:52 | 05:09 | 10:02 |
| 9/1 | 29 | Saturday | 05:22 | 09:27 | 01:18 | 02:53 | 05:10 | 10:03 |
| 10/1 | 30 | Sunday | 05:22 | 09:26 | 01:19 | 02:55 | 05:12 | 10:04 |
| Rabiʻ II | ||||||||
| 11/1 | 1 | Monday | 05:22 | 09:25 | 01:19 | 02:55 | 05:13 | 10:05 |
| 12/1 | 2 | Tuesday | 05:22 | 09:25 | 01:19 | 02:56 | 05:15 | 10:06 |
| 13/1 | 3 | Wednesday | 05:22 | 09:24 | 01:20 | 02:58 | 05:16 | 10:06 |
| 14/1 | 4 | Thursday | 05:22 | 09:23 | 01:20 | 02:59 | 05:18 | 10:08 |
| 15/1 | 5 | Friday | 05:21 | 09:22 | 01:21 | 03:01 | 05:20 | 10:09 |
| 16/1 | 6 | Saturday | 05:21 | 09:21 | 01:21 | 03:02 | 05:21 | 10:09 |
| 17/1 | 7 | Sunday | 05:21 | 09:20 | 01:21 | 03:03 | 05:23 | 10:10 |
| 18/1 | 8 | Monday | 05:21 | 09:19 | 01:22 | 03:05 | 05:25 | 10:11 |
| 19/1 | 9 | Tuesday | 05:20 | 09:18 | 01:22 | 03:06 | 05:27 | 10:12 |
| 20/1 | 10 | Wednesday | 05:20 | 09:17 | 01:22 | 03:08 | 05:28 | 10:13 |
| 21/1 | 11 | Thursday | 05:19 | 09:15 | 01:22 | 03:09 | 05:30 | 10:14 |
| 22/1 | 12 | Friday | 05:19 | 09:14 | 01:23 | 03:11 | 05:32 | 10:15 |
| 23/1 | 13 | Saturday | 05:19 | 09:13 | 01:23 | 03:12 | 05:34 | 10:16 |
| 24/1 | 14 | Sunday | 05:18 | 09:11 | 01:23 | 03:13 | 05:36 | 10:17 |
| 25/1 | 15 | Monday | 05:17 | 09:10 | 01:23 | 03:15 | 05:38 | 10:18 |
| 26/1 | 16 | Tuesday | 05:17 | 09:09 | 01:24 | 03:17 | 05:40 | 10:19 |
| 27/1 | 17 | Wednesday | 05:16 | 09:07 | 01:24 | 03:18 | 05:42 | 10:19 |
| 28/1 | 18 | Thursday | 05:16 | 09:06 | 01:24 | 03:20 | 05:44 | 10:21 |
| 29/1 | 19 | Friday | 05:15 | 09:04 | 01:24 | 03:21 | 05:45 | 10:21 |
| 30/1 | 20 | Saturday | 05:14 | 09:02 | 01:24 | 03:22 | 05:47 | 10:22 |
| 31/1 | 21 | Sunday | 05:14 | 09:01 | 01:25 | 03:25 | 05:49 | 10:23 |
Salah Times
In Khatsyezhyna ،Belarus
Monday، 12 Jumada I 1447
3 November 2025
04:09
08:16
12:55
03:06
05:33
09:58
Salah times in other Belarus cities'