04:02
07:44
01:05
03:48
06:24
10:24
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 4 | Friday | 04:52 | 08:07 | 01:31 | 04:18 | 06:56 | 10:53 |
2/3 | 5 | Saturday | 04:51 | 08:05 | 01:31 | 04:19 | 06:58 | 10:54 |
3/3 | 6 | Sunday | 04:49 | 08:02 | 01:31 | 04:21 | 07:00 | 10:55 |
4/3 | 7 | Monday | 04:49 | 08:00 | 01:31 | 04:22 | 07:02 | 10:55 |
5/3 | 8 | Tuesday | 04:48 | 07:58 | 01:30 | 04:23 | 07:04 | 10:56 |
6/3 | 9 | Wednesday | 04:46 | 07:55 | 01:30 | 04:24 | 07:06 | 10:57 |
7/3 | 10 | Thursday | 04:45 | 07:53 | 01:30 | 04:26 | 07:08 | 10:57 |
8/3 | 11 | Friday | 04:44 | 07:51 | 01:30 | 04:27 | 07:10 | 10:58 |
9/3 | 12 | Saturday | 04:42 | 07:48 | 01:29 | 04:28 | 07:12 | 10:59 |
10/3 | 13 | Sunday | 04:41 | 07:46 | 01:29 | 04:29 | 07:13 | 10:59 |
11/3 | 14 | Monday | 04:40 | 07:44 | 01:29 | 04:31 | 07:15 | 11:00 |
12/3 | 15 | Tuesday | 04:39 | 07:41 | 01:29 | 04:33 | 07:17 | 11:00 |
13/3 | 16 | Wednesday | 04:38 | 07:39 | 01:28 | 04:33 | 07:19 | 11:01 |
14/3 | 17 | Thursday | 04:36 | 07:36 | 01:28 | 04:34 | 07:21 | 11:02 |
15/3 | 18 | Friday | 04:35 | 07:34 | 01:28 | 04:36 | 07:23 | 11:02 |
16/3 | 19 | Saturday | 04:33 | 07:31 | 01:28 | 04:37 | 07:25 | 11:03 |
17/3 | 20 | Sunday | 04:32 | 07:29 | 01:27 | 04:38 | 07:26 | 11:03 |
18/3 | 21 | Monday | 04:31 | 07:27 | 01:27 | 04:39 | 07:28 | 11:04 |
19/3 | 22 | Tuesday | 04:30 | 07:24 | 01:27 | 04:41 | 07:30 | 11:04 |
20/3 | 23 | Wednesday | 04:29 | 07:22 | 01:26 | 04:41 | 05:32 | 01:05 |
21/3 | 24 | Thursday | 08:27 | 05:19 | 01:26 | 04:43 | 05:34 | 01:05 |
22/3 | 25 | Friday | 08:26 | 05:17 | 01:26 | 04:44 | 07:36 | 11:06 |
23/3 | 26 | Saturday | 04:24 | 07:14 | 01:25 | 04:44 | 07:37 | 11:06 |
24/3 | 27 | Sunday | 04:23 | 07:12 | 01:25 | 04:46 | 07:39 | 11:07 |
25/3 | 28 | Monday | 04:22 | 07:10 | 01:25 | 04:47 | 07:41 | 11:08 |
26/3 | 29 | Tuesday | 04:21 | 07:07 | 01:25 | 04:49 | 07:43 | 11:08 |
Jumada II | ||||||||
27/3 | 1 | Wednesday | 04:20 | 07:05 | 01:24 | 04:49 | 07:45 | 11:09 |
28/3 | 2 | Thursday | 04:18 | 07:02 | 01:24 | 04:50 | 07:47 | 11:10 |
29/3 | 3 | Friday | 04:17 | 07:00 | 01:24 | 04:52 | 07:48 | 11:10 |
30/3 | 4 | Saturday | 04:15 | 06:57 | 01:23 | 04:52 | 07:50 | 11:10 |
31/3 | 5 | Sunday | 04:14 | 06:55 | 01:23 | 04:53 | 07:52 | 11:11 |
Salah Times
In Dzyatlava ،Belarus
Tuesday، 22 Rabiʻ II 1447
14 October 2025
04:02
07:44
01:05
03:48
06:24
10:24
Salah times in other Belarus cities'