05:40
07:13
12:25
03:13
05:37
07:09
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 06:09 | 07:46 | 12:31 | 02:57 | 05:16 | 06:47 |
Jumada II | ||||||||
2/12 | 1 | Monday | 06:10 | 07:47 | 12:31 | 02:57 | 05:16 | 06:47 |
3/12 | 2 | Tuesday | 06:11 | 07:48 | 12:32 | 02:57 | 05:16 | 06:47 |
4/12 | 3 | Wednesday | 06:11 | 07:49 | 12:32 | 02:57 | 05:15 | 06:47 |
5/12 | 4 | Thursday | 06:13 | 07:50 | 12:33 | 02:58 | 05:15 | 06:48 |
6/12 | 5 | Friday | 06:13 | 07:51 | 12:33 | 02:57 | 05:15 | 06:47 |
7/12 | 6 | Saturday | 06:14 | 07:51 | 12:33 | 02:57 | 05:15 | 06:47 |
8/12 | 7 | Sunday | 06:15 | 07:52 | 12:34 | 02:57 | 05:15 | 06:47 |
9/12 | 8 | Monday | 06:15 | 07:53 | 12:34 | 02:57 | 05:15 | 06:47 |
10/12 | 9 | Tuesday | 06:17 | 07:54 | 12:35 | 02:58 | 05:15 | 06:48 |
11/12 | 10 | Wednesday | 06:17 | 07:55 | 12:35 | 02:57 | 05:15 | 06:48 |
12/12 | 11 | Thursday | 06:18 | 07:56 | 12:36 | 02:58 | 05:16 | 06:48 |
13/12 | 12 | Friday | 06:18 | 07:56 | 12:36 | 02:58 | 05:16 | 06:48 |
14/12 | 13 | Saturday | 06:19 | 07:57 | 12:37 | 02:59 | 05:16 | 06:49 |
15/12 | 14 | Sunday | 06:20 | 07:58 | 12:37 | 02:59 | 05:16 | 06:49 |
16/12 | 15 | Monday | 06:21 | 07:58 | 12:38 | 02:59 | 05:17 | 06:50 |
17/12 | 16 | Tuesday | 06:21 | 07:59 | 12:38 | 02:59 | 05:17 | 06:50 |
18/12 | 17 | Wednesday | 06:22 | 08:00 | 12:39 | 03:00 | 05:17 | 06:50 |
19/12 | 18 | Thursday | 06:22 | 08:00 | 12:39 | 03:00 | 05:18 | 06:50 |
20/12 | 19 | Friday | 06:23 | 08:01 | 12:40 | 03:01 | 05:18 | 06:51 |
21/12 | 20 | Saturday | 06:23 | 08:01 | 12:40 | 03:01 | 05:19 | 06:51 |
22/12 | 21 | Sunday | 06:24 | 08:02 | 12:41 | 03:02 | 05:19 | 06:52 |
23/12 | 22 | Monday | 06:24 | 08:02 | 12:41 | 03:02 | 05:20 | 06:52 |
24/12 | 23 | Tuesday | 06:25 | 08:03 | 12:42 | 03:03 | 05:20 | 06:54 |
25/12 | 24 | Wednesday | 06:25 | 08:03 | 12:42 | 03:03 | 05:21 | 06:54 |
26/12 | 25 | Thursday | 06:26 | 08:03 | 12:43 | 03:04 | 05:22 | 06:55 |
27/12 | 26 | Friday | 06:26 | 08:04 | 12:43 | 03:05 | 05:22 | 06:55 |
28/12 | 27 | Saturday | 06:27 | 08:04 | 12:44 | 03:06 | 05:23 | 06:56 |
29/12 | 28 | Sunday | 06:26 | 08:04 | 12:44 | 03:06 | 05:24 | 06:56 |
30/12 | 29 | Monday | 06:27 | 08:04 | 12:45 | 03:07 | 05:25 | 06:58 |
31/12 | 30 | Tuesday | 06:27 | 08:05 | 12:45 | 03:07 | 05:25 | 06:58 |
Salah Times
In Gyuzdek ،Azerbaijan
Saturday، 30 Rabiʻ II 1446
2 November 2024
05:40
07:13
12:25
03:13
05:37
07:09