05:43
07:33
11:54
01:57
04:15
06:05
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 22 | Wednesday | 02:42 | 04:47 | 12:01 | 04:00 | 07:15 | 09:21 |
2/5 | 23 | Thursday | 02:39 | 04:46 | 12:01 | 04:00 | 07:16 | 09:24 |
3/5 | 24 | Friday | 02:36 | 04:44 | 12:00 | 04:00 | 07:18 | 09:25 |
4/5 | 25 | Saturday | 02:34 | 04:42 | 12:00 | 04:00 | 07:19 | 09:28 |
5/5 | 26 | Sunday | 02:31 | 04:41 | 12:00 | 04:01 | 07:20 | 09:30 |
6/5 | 27 | Monday | 02:29 | 04:39 | 12:00 | 04:01 | 07:22 | 09:33 |
7/5 | 28 | Tuesday | 02:26 | 04:38 | 12:00 | 04:02 | 07:23 | 09:35 |
8/5 | 29 | Wednesday | 02:24 | 04:37 | 12:00 | 04:03 | 07:24 | 09:37 |
Dhuʻl-Qiʻdah | ||||||||
9/5 | 1 | Thursday | 02:22 | 04:35 | 12:00 | 04:03 | 07:26 | 09:40 |
10/5 | 2 | Friday | 02:19 | 04:34 | 12:00 | 04:04 | 07:27 | 09:42 |
11/5 | 3 | Saturday | 02:17 | 04:32 | 12:00 | 04:04 | 07:28 | 09:45 |
12/5 | 4 | Sunday | 02:14 | 04:31 | 12:00 | 04:05 | 07:29 | 09:47 |
13/5 | 5 | Monday | 02:12 | 04:30 | 12:00 | 04:05 | 07:31 | 09:50 |
14/5 | 6 | Tuesday | 02:09 | 04:29 | 12:00 | 04:05 | 07:32 | 09:52 |
15/5 | 7 | Wednesday | 02:07 | 04:27 | 12:00 | 04:06 | 07:33 | 09:54 |
16/5 | 8 | Thursday | 02:04 | 04:26 | 12:00 | 04:06 | 07:34 | 09:57 |
17/5 | 9 | Friday | 02:02 | 04:25 | 12:00 | 04:07 | 07:36 | 09:59 |
18/5 | 10 | Saturday | 02:00 | 04:24 | 12:00 | 04:07 | 07:37 | 10:02 |
19/5 | 11 | Sunday | 01:57 | 04:23 | 12:00 | 04:08 | 07:38 | 10:04 |
20/5 | 12 | Monday | 01:55 | 04:22 | 12:00 | 04:08 | 07:39 | 10:06 |
21/5 | 13 | Tuesday | 01:52 | 04:21 | 12:00 | 04:08 | 07:40 | 10:09 |
22/5 | 14 | Wednesday | 01:50 | 04:20 | 12:00 | 04:09 | 07:41 | 10:11 |
23/5 | 15 | Thursday | 01:48 | 04:19 | 12:00 | 04:09 | 07:43 | 10:14 |
24/5 | 16 | Friday | 01:45 | 04:18 | 12:00 | 04:09 | 07:44 | 10:16 |
25/5 | 17 | Saturday | 01:44 | 04:17 | 12:01 | 04:11 | 07:45 | 10:19 |
26/5 | 18 | Sunday | 01:42 | 04:16 | 12:01 | 04:11 | 07:46 | 10:21 |
27/5 | 19 | Monday | 01:39 | 04:15 | 12:01 | 04:11 | 07:47 | 10:24 |
28/5 | 20 | Tuesday | 01:37 | 04:14 | 12:01 | 04:12 | 07:48 | 10:26 |
29/5 | 21 | Wednesday | 01:35 | 04:14 | 12:01 | 04:12 | 07:49 | 10:28 |
30/5 | 22 | Thursday | 01:33 | 04:13 | 12:01 | 04:12 | 07:50 | 10:30 |
31/5 | 23 | Friday | 01:31 | 04:12 | 12:01 | 04:12 | 07:51 | 10:32 |
Salah Times
In Triebendorf ،Austria
Wednesday، 3 Jumada II 1446
4 December 2024
05:43
07:33
11:54
01:57
04:15
06:05
Salah times in other Austria cities'