04:44
06:27
11:39
02:22
04:50
06:33
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 25 | Thursday | 05:36 | 07:22 | 12:09 | 02:33 | 04:56 | 06:43 |
| 2/2 | 26 | Friday | 05:35 | 07:20 | 12:09 | 02:34 | 04:58 | 06:44 |
| 3/2 | 27 | Saturday | 05:34 | 07:19 | 12:09 | 02:35 | 04:59 | 06:45 |
| 4/2 | 28 | Sunday | 05:32 | 07:18 | 12:09 | 02:36 | 05:01 | 06:46 |
| 5/2 | 29 | Monday | 05:31 | 07:16 | 12:09 | 02:37 | 05:03 | 06:48 |
| 6/2 | 30 | Tuesday | 05:30 | 07:15 | 12:09 | 02:39 | 05:04 | 06:49 |
| Rabiʻ II | ||||||||
| 7/2 | 1 | Wednesday | 05:28 | 07:13 | 12:09 | 02:40 | 05:06 | 06:50 |
| 8/2 | 2 | Thursday | 05:27 | 07:12 | 12:09 | 02:41 | 05:07 | 06:52 |
| 9/2 | 3 | Friday | 05:26 | 07:10 | 12:09 | 02:42 | 05:09 | 06:53 |
| 10/2 | 4 | Saturday | 05:24 | 07:09 | 12:09 | 02:43 | 05:10 | 06:54 |
| 11/2 | 5 | Sunday | 05:23 | 07:07 | 12:09 | 02:45 | 05:12 | 06:56 |
| 12/2 | 6 | Monday | 05:21 | 07:06 | 12:09 | 02:46 | 05:14 | 06:57 |
| 13/2 | 7 | Tuesday | 05:20 | 07:04 | 12:09 | 02:47 | 05:15 | 06:59 |
| 14/2 | 8 | Wednesday | 05:19 | 07:02 | 12:09 | 02:48 | 05:17 | 07:00 |
| 15/2 | 9 | Thursday | 05:17 | 07:01 | 12:09 | 02:50 | 05:18 | 07:02 |
| 16/2 | 10 | Friday | 05:16 | 06:59 | 12:09 | 02:51 | 05:20 | 07:03 |
| 17/2 | 11 | Saturday | 05:14 | 06:57 | 12:09 | 02:52 | 05:21 | 07:05 |
| 18/2 | 12 | Sunday | 05:13 | 06:56 | 12:09 | 02:54 | 05:23 | 07:06 |
| 19/2 | 13 | Monday | 05:11 | 06:54 | 12:09 | 02:55 | 05:25 | 07:08 |
| 20/2 | 14 | Tuesday | 05:10 | 06:52 | 12:09 | 02:56 | 05:26 | 07:09 |
| 21/2 | 15 | Wednesday | 05:08 | 06:50 | 12:09 | 02:57 | 05:28 | 07:11 |
| 22/2 | 16 | Thursday | 05:06 | 06:49 | 12:09 | 02:59 | 05:29 | 07:12 |
| 23/2 | 17 | Friday | 05:04 | 06:47 | 12:08 | 02:59 | 05:31 | 07:13 |
| 24/2 | 18 | Saturday | 05:02 | 06:45 | 12:08 | 03:00 | 05:32 | 07:15 |
| 25/2 | 19 | Sunday | 05:01 | 06:43 | 12:08 | 03:01 | 05:34 | 07:16 |
| 26/2 | 20 | Monday | 04:59 | 06:41 | 12:08 | 03:03 | 05:35 | 07:18 |
| 27/2 | 21 | Tuesday | 04:57 | 06:39 | 12:08 | 03:04 | 05:37 | 07:20 |
| 28/2 | 22 | Wednesday | 04:56 | 06:38 | 12:08 | 03:05 | 05:38 | 07:21 |
Salah Times
In Schwarzenbach ،Austria
Friday، 2 Jumada I 1447
24 October 2025
04:44
06:27
11:39
02:22
04:50
06:33
Salah times in other Austria cities'