04:58
06:44
11:39
02:08
04:33
06:19
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 25 | Monday | 03:45 | 05:35 | 11:59 | 03:33 | 06:25 | 08:14 |
| 2/4 | 26 | Tuesday | 03:43 | 05:33 | 11:59 | 03:34 | 06:27 | 08:16 |
| 3/4 | 27 | Wednesday | 03:41 | 05:30 | 11:59 | 03:35 | 06:28 | 08:18 |
| 4/4 | 28 | Thursday | 03:39 | 05:28 | 11:59 | 03:36 | 06:29 | 08:20 |
| 5/4 | 29 | Friday | 03:36 | 05:26 | 11:58 | 03:36 | 06:31 | 08:22 |
| Shaʻban | ||||||||
| 6/4 | 1 | Saturday | 03:33 | 05:24 | 11:58 | 03:37 | 06:32 | 08:24 |
| 7/4 | 2 | Sunday | 03:31 | 05:22 | 11:58 | 03:38 | 06:34 | 08:26 |
| 8/4 | 3 | Monday | 03:28 | 05:20 | 11:57 | 03:37 | 06:35 | 08:27 |
| 9/4 | 4 | Tuesday | 03:26 | 05:18 | 11:57 | 03:38 | 06:37 | 08:29 |
| 10/4 | 5 | Wednesday | 03:24 | 05:16 | 11:57 | 03:39 | 06:38 | 08:32 |
| 11/4 | 6 | Thursday | 03:21 | 05:14 | 11:57 | 03:40 | 06:40 | 08:34 |
| 12/4 | 7 | Friday | 03:18 | 05:12 | 11:56 | 03:40 | 06:41 | 08:35 |
| 13/4 | 8 | Saturday | 03:16 | 05:10 | 11:56 | 03:41 | 06:42 | 08:38 |
| 14/4 | 9 | Sunday | 03:13 | 05:09 | 11:56 | 03:42 | 06:44 | 08:40 |
| 15/4 | 10 | Monday | 03:11 | 05:07 | 11:56 | 03:43 | 06:45 | 08:42 |
| 16/4 | 11 | Tuesday | 03:08 | 05:05 | 11:55 | 03:43 | 06:47 | 08:44 |
| 17/4 | 12 | Wednesday | 03:05 | 05:03 | 11:55 | 03:44 | 06:48 | 08:46 |
| 18/4 | 13 | Thursday | 03:03 | 05:01 | 11:55 | 03:44 | 06:50 | 08:48 |
| 19/4 | 14 | Friday | 03:01 | 04:59 | 11:55 | 03:45 | 06:51 | 08:51 |
| 20/4 | 15 | Saturday | 02:57 | 04:57 | 11:54 | 03:45 | 06:53 | 08:52 |
| 21/4 | 16 | Sunday | 02:55 | 04:55 | 11:54 | 03:46 | 06:54 | 08:55 |
| 22/4 | 17 | Monday | 02:52 | 04:53 | 11:54 | 03:47 | 06:55 | 08:57 |
| 23/4 | 18 | Tuesday | 02:50 | 04:52 | 11:54 | 03:47 | 06:57 | 09:00 |
| 24/4 | 19 | Wednesday | 02:47 | 04:50 | 11:54 | 03:48 | 06:58 | 09:02 |
| 25/4 | 20 | Thursday | 02:44 | 04:48 | 11:53 | 03:48 | 07:00 | 09:03 |
| 26/4 | 21 | Friday | 02:41 | 04:46 | 11:53 | 03:49 | 07:01 | 09:06 |
| 27/4 | 22 | Saturday | 02:39 | 04:44 | 11:53 | 03:49 | 07:03 | 09:08 |
| 28/4 | 23 | Sunday | 02:36 | 04:43 | 11:53 | 03:50 | 07:04 | 09:11 |
| 29/4 | 24 | Monday | 02:34 | 04:41 | 11:53 | 03:51 | 07:05 | 09:13 |
| 30/4 | 25 | Tuesday | 02:31 | 04:39 | 11:53 | 03:51 | 07:07 | 09:16 |
Salah Times
In Perchtoldsdorf ،Austria
Monday، 12 Jumada I 1447
3 November 2025
04:58
06:44
11:39
02:08
04:33
06:19
Salah times in other Austria cities'