05:10
06:57
11:39
01:58
04:20
06:07
| Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/9 | 8 | Friday | 03:20 | 05:13 | 11:55 | 03:38 | 06:36 | 08:29 |
| 2/9 | 9 | Saturday | 03:21 | 05:14 | 11:54 | 03:36 | 06:34 | 08:25 |
| 3/9 | 10 | Sunday | 03:24 | 05:15 | 11:54 | 03:35 | 06:32 | 08:23 |
| 4/9 | 11 | Monday | 03:26 | 05:17 | 11:54 | 03:34 | 06:30 | 08:21 |
| 5/9 | 12 | Tuesday | 03:27 | 05:18 | 11:53 | 03:32 | 06:28 | 08:18 |
| 6/9 | 13 | Wednesday | 03:29 | 05:19 | 11:53 | 03:31 | 06:26 | 08:16 |
| 7/9 | 14 | Thursday | 03:31 | 05:21 | 11:53 | 03:30 | 06:24 | 08:14 |
| 8/9 | 15 | Friday | 03:32 | 05:22 | 11:52 | 03:28 | 06:22 | 08:10 |
| 9/9 | 16 | Saturday | 03:35 | 05:23 | 11:52 | 03:27 | 06:20 | 08:08 |
| 10/9 | 17 | Sunday | 03:37 | 05:25 | 11:52 | 03:26 | 06:18 | 08:06 |
| 11/9 | 18 | Monday | 03:38 | 05:26 | 11:51 | 03:24 | 06:16 | 08:03 |
| 12/9 | 19 | Tuesday | 03:40 | 05:27 | 11:51 | 03:23 | 06:14 | 08:01 |
| 13/9 | 20 | Wednesday | 03:42 | 05:29 | 11:51 | 03:22 | 06:11 | 07:59 |
| 14/9 | 21 | Thursday | 03:43 | 05:30 | 11:50 | 03:20 | 06:09 | 07:56 |
| 15/9 | 22 | Friday | 03:45 | 05:31 | 11:50 | 03:19 | 06:07 | 07:54 |
| 16/9 | 23 | Saturday | 03:46 | 05:33 | 11:49 | 03:17 | 06:05 | 07:51 |
| 17/9 | 24 | Sunday | 03:48 | 05:34 | 11:49 | 03:16 | 06:03 | 07:49 |
| 18/9 | 25 | Monday | 03:50 | 05:35 | 11:49 | 03:15 | 06:01 | 07:47 |
| 19/9 | 26 | Tuesday | 03:51 | 05:37 | 11:48 | 03:13 | 05:59 | 07:44 |
| 20/9 | 27 | Wednesday | 03:53 | 05:38 | 11:48 | 03:12 | 05:57 | 07:42 |
| 21/9 | 28 | Thursday | 03:55 | 05:40 | 11:48 | 03:11 | 05:55 | 07:40 |
| 22/9 | 29 | Friday | 03:56 | 05:41 | 11:47 | 03:09 | 05:53 | 07:37 |
| 23/9 | 30 | Saturday | 03:58 | 05:42 | 11:47 | 03:08 | 05:51 | 07:35 |
| Ramadan | ||||||||
| 24/9 | 1 | Sunday | 04:00 | 05:44 | 11:47 | 03:07 | 05:49 | 07:33 |
| 25/9 | 2 | Monday | 04:01 | 05:45 | 11:46 | 03:04 | 05:47 | 07:30 |
| 26/9 | 3 | Tuesday | 04:02 | 05:46 | 11:46 | 03:03 | 05:45 | 07:29 |
| 27/9 | 4 | Wednesday | 04:04 | 05:48 | 11:46 | 03:02 | 05:43 | 07:27 |
| 28/9 | 5 | Thursday | 04:05 | 05:49 | 11:45 | 03:00 | 05:41 | 07:24 |
| 29/9 | 6 | Friday | 04:07 | 05:50 | 11:45 | 02:59 | 05:39 | 07:22 |
| 30/9 | 7 | Saturday | 04:09 | 05:52 | 11:45 | 02:58 | 05:37 | 07:20 |
Salah Times
In Loipersbach im Burgenland ،Austria
Thursday، 22 Jumada I 1447
13 November 2025
05:10
06:57
11:39
01:58
04:20
06:07
Salah times in other Austria cities'