05:28
07:13
12:01
02:25
04:48
06:34
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 03:45 | 05:36 | 12:17 | 03:59 | 06:56 | 08:48 |
2/9 | 29 | Monday | 03:46 | 05:38 | 12:16 | 03:57 | 06:54 | 08:45 |
3/9 | 30 | Tuesday | 03:48 | 05:39 | 12:16 | 03:56 | 06:52 | 08:43 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 03:50 | 05:40 | 12:16 | 03:56 | 06:50 | 08:40 |
5/9 | 2 | Thursday | 03:52 | 05:42 | 12:15 | 03:54 | 06:48 | 08:37 |
6/9 | 3 | Friday | 03:54 | 05:43 | 12:15 | 03:53 | 06:46 | 08:35 |
7/9 | 4 | Saturday | 03:56 | 05:44 | 12:15 | 03:52 | 06:44 | 08:33 |
8/9 | 5 | Sunday | 03:57 | 05:46 | 12:14 | 03:50 | 06:42 | 08:30 |
9/9 | 6 | Monday | 03:59 | 05:47 | 12:14 | 03:49 | 06:40 | 08:28 |
10/9 | 7 | Tuesday | 04:01 | 05:48 | 12:14 | 03:48 | 06:38 | 08:26 |
11/9 | 8 | Wednesday | 04:02 | 05:49 | 12:13 | 03:46 | 06:36 | 08:23 |
12/9 | 9 | Thursday | 04:04 | 05:51 | 12:13 | 03:45 | 06:34 | 08:21 |
13/9 | 10 | Friday | 04:06 | 05:52 | 12:13 | 03:44 | 06:32 | 08:19 |
14/9 | 11 | Saturday | 04:07 | 05:53 | 12:12 | 03:42 | 06:30 | 08:16 |
15/9 | 12 | Sunday | 04:09 | 05:55 | 12:12 | 03:41 | 06:28 | 08:14 |
16/9 | 13 | Monday | 04:11 | 05:56 | 12:12 | 03:40 | 06:26 | 08:12 |
17/9 | 14 | Tuesday | 04:12 | 05:57 | 12:11 | 03:38 | 06:24 | 08:09 |
18/9 | 15 | Wednesday | 04:14 | 05:59 | 12:11 | 03:37 | 06:22 | 08:07 |
19/9 | 16 | Thursday | 04:15 | 06:00 | 12:10 | 03:35 | 06:20 | 08:04 |
20/9 | 17 | Friday | 04:17 | 06:01 | 12:10 | 03:34 | 06:18 | 08:02 |
21/9 | 18 | Saturday | 04:19 | 06:03 | 12:10 | 03:32 | 06:16 | 08:00 |
22/9 | 19 | Sunday | 04:20 | 06:04 | 12:09 | 03:30 | 06:14 | 07:57 |
23/9 | 20 | Monday | 04:22 | 06:05 | 12:09 | 03:29 | 06:12 | 07:55 |
24/9 | 21 | Tuesday | 04:24 | 06:07 | 12:09 | 03:28 | 06:10 | 07:53 |
25/9 | 22 | Wednesday | 04:24 | 06:08 | 12:08 | 03:26 | 06:08 | 07:51 |
26/9 | 23 | Thursday | 04:26 | 06:10 | 12:08 | 03:25 | 06:06 | 07:49 |
27/9 | 24 | Friday | 04:28 | 06:11 | 12:08 | 03:24 | 06:04 | 07:47 |
28/9 | 25 | Saturday | 04:29 | 06:12 | 12:07 | 03:22 | 06:02 | 07:44 |
29/9 | 26 | Sunday | 04:31 | 06:14 | 12:07 | 03:20 | 06:00 | 07:42 |
30/9 | 27 | Monday | 04:33 | 06:15 | 12:07 | 03:19 | 05:58 | 07:40 |
Salah Times
In Biberwier ،Austria
Saturday، 7 Jumada I 1446
9 November 2024
05:28
07:13
12:01
02:25
04:48
06:34
Salah times in other Austria cities'