03:02
04:52
12:08
04:01
07:24
09:07
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 28 | Friday | 03:34 | 05:12 | 12:04 | 03:51 | 06:56 | 08:29 |
2/11 | 29 | Saturday | 03:33 | 05:11 | 12:04 | 03:52 | 06:57 | 08:30 |
3/11 | 30 | Sunday | 03:31 | 05:10 | 12:04 | 03:52 | 06:58 | 08:31 |
Jumada I | ||||||||
4/11 | 1 | Monday | 03:30 | 05:09 | 12:04 | 03:52 | 06:59 | 08:33 |
5/11 | 2 | Tuesday | 03:28 | 05:08 | 12:04 | 03:53 | 07:00 | 08:34 |
6/11 | 3 | Wednesday | 03:27 | 05:07 | 12:04 | 03:53 | 07:01 | 08:36 |
7/11 | 4 | Thursday | 03:25 | 05:06 | 12:04 | 03:53 | 07:02 | 08:37 |
8/11 | 5 | Friday | 03:24 | 05:05 | 12:04 | 03:54 | 07:03 | 08:39 |
9/11 | 6 | Saturday | 03:22 | 05:04 | 12:04 | 03:54 | 07:04 | 08:40 |
10/11 | 7 | Sunday | 03:21 | 05:03 | 12:04 | 03:54 | 07:05 | 08:41 |
11/11 | 8 | Monday | 03:19 | 05:02 | 12:04 | 03:54 | 07:07 | 08:43 |
12/11 | 9 | Tuesday | 03:18 | 05:01 | 12:04 | 03:55 | 07:08 | 08:44 |
13/11 | 10 | Wednesday | 03:16 | 05:01 | 12:04 | 03:55 | 07:09 | 08:46 |
14/11 | 11 | Thursday | 03:16 | 05:00 | 12:05 | 03:56 | 07:10 | 08:48 |
15/11 | 12 | Friday | 03:15 | 04:59 | 12:05 | 03:56 | 07:11 | 08:49 |
16/11 | 13 | Saturday | 03:13 | 04:58 | 12:05 | 03:56 | 07:12 | 08:51 |
17/11 | 14 | Sunday | 03:12 | 04:58 | 12:05 | 03:57 | 07:13 | 08:52 |
18/11 | 15 | Monday | 03:10 | 04:57 | 12:05 | 03:57 | 07:14 | 08:53 |
19/11 | 16 | Tuesday | 03:10 | 04:56 | 12:06 | 03:58 | 07:15 | 08:56 |
20/11 | 17 | Wednesday | 03:09 | 04:56 | 12:06 | 03:58 | 07:16 | 08:57 |
21/11 | 18 | Thursday | 03:08 | 04:55 | 12:06 | 03:58 | 07:17 | 08:58 |
22/11 | 19 | Friday | 03:06 | 04:54 | 12:06 | 03:58 | 07:18 | 08:59 |
23/11 | 20 | Saturday | 03:06 | 04:54 | 12:07 | 04:00 | 07:20 | 09:01 |
24/11 | 21 | Sunday | 03:05 | 04:53 | 12:07 | 04:00 | 07:21 | 09:02 |
25/11 | 22 | Monday | 03:04 | 04:53 | 12:07 | 04:00 | 07:22 | 09:04 |
26/11 | 23 | Tuesday | 03:03 | 04:53 | 12:07 | 04:00 | 07:23 | 09:05 |
27/11 | 24 | Wednesday | 03:02 | 04:52 | 12:08 | 04:01 | 07:24 | 09:07 |
28/11 | 25 | Thursday | 03:01 | 04:52 | 12:08 | 04:01 | 07:25 | 09:08 |
29/11 | 26 | Friday | 03:00 | 04:52 | 12:08 | 04:01 | 07:26 | 09:09 |
30/11 | 27 | Saturday | 03:00 | 04:51 | 12:09 | 04:02 | 07:27 | 09:11 |
Salah Times
In Aspendale Gardens ،Australia
Wednesday، 24 Jumada I 1446
27 November 2024
03:02
04:52
12:08
04:01
07:24
09:07
Salah times in other Australia cities'