04:11
06:11
01:36
05:35
09:01
10:53
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:50 | 06:34 | 01:31 | 05:22 | 08:28 | 10:06 |
2/11 | 30 | Saturday | 04:48 | 06:33 | 01:31 | 05:22 | 08:29 | 10:08 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:47 | 06:32 | 01:31 | 05:22 | 08:30 | 10:09 |
4/11 | 2 | Monday | 04:45 | 06:31 | 01:31 | 05:23 | 08:31 | 10:11 |
5/11 | 3 | Tuesday | 04:43 | 06:29 | 01:31 | 05:23 | 08:33 | 10:13 |
6/11 | 4 | Wednesday | 04:42 | 06:28 | 01:31 | 05:24 | 08:34 | 10:14 |
7/11 | 5 | Thursday | 04:40 | 06:27 | 01:31 | 05:24 | 08:35 | 10:16 |
8/11 | 6 | Friday | 04:38 | 06:26 | 01:31 | 05:24 | 08:36 | 10:18 |
9/11 | 7 | Saturday | 04:36 | 06:25 | 01:31 | 05:25 | 08:37 | 10:19 |
10/11 | 8 | Sunday | 04:35 | 06:24 | 01:31 | 05:25 | 08:39 | 10:21 |
11/11 | 9 | Monday | 04:33 | 06:23 | 01:31 | 05:25 | 08:40 | 10:22 |
12/11 | 10 | Tuesday | 04:31 | 06:22 | 01:31 | 05:26 | 08:41 | 10:24 |
13/11 | 11 | Wednesday | 04:30 | 06:21 | 01:31 | 05:26 | 08:42 | 10:26 |
14/11 | 12 | Thursday | 04:29 | 06:20 | 01:32 | 05:27 | 08:43 | 10:28 |
15/11 | 13 | Friday | 04:28 | 06:19 | 01:32 | 05:28 | 08:45 | 10:30 |
16/11 | 14 | Saturday | 04:26 | 06:19 | 01:32 | 05:28 | 08:46 | 10:31 |
17/11 | 15 | Sunday | 04:24 | 06:18 | 01:32 | 05:28 | 08:47 | 10:33 |
18/11 | 16 | Monday | 04:23 | 06:17 | 01:32 | 05:28 | 08:48 | 10:34 |
19/11 | 17 | Tuesday | 04:22 | 06:16 | 01:33 | 05:30 | 08:49 | 10:37 |
20/11 | 18 | Wednesday | 04:21 | 06:15 | 01:33 | 05:30 | 08:51 | 10:38 |
21/11 | 19 | Thursday | 04:19 | 06:15 | 01:33 | 05:30 | 08:52 | 10:40 |
22/11 | 20 | Friday | 04:18 | 06:14 | 01:33 | 05:30 | 08:53 | 10:41 |
23/11 | 21 | Saturday | 04:17 | 06:14 | 01:34 | 05:32 | 08:54 | 10:43 |
24/11 | 22 | Sunday | 04:16 | 06:13 | 01:34 | 05:32 | 08:55 | 10:45 |
25/11 | 23 | Monday | 04:15 | 06:12 | 01:34 | 05:32 | 08:56 | 10:46 |
26/11 | 24 | Tuesday | 04:14 | 06:12 | 01:35 | 05:33 | 08:57 | 10:48 |
27/11 | 25 | Wednesday | 04:13 | 06:12 | 01:35 | 05:33 | 08:59 | 10:50 |
28/11 | 26 | Thursday | 04:12 | 06:11 | 01:35 | 05:34 | 09:00 | 10:51 |
29/11 | 27 | Friday | 04:11 | 06:11 | 01:36 | 05:35 | 09:01 | 10:53 |
30/11 | 28 | Saturday | 04:10 | 06:10 | 01:36 | 05:35 | 09:02 | 10:54 |
Salah Times
In Villa La Angostura ،Argentina
Friday، 27 Jumada I 1446
29 November 2024
04:11
06:11
01:36
05:35
09:01
10:53
Salah times in other Argentina cities'