04:50
06:21
01:14
04:51
08:06
09:38
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 05:46 | 07:06 | 01:18 | 04:49 | 07:30 | 08:46 |
2/10 | 29 | Wednesday | 05:44 | 07:05 | 01:17 | 04:48 | 07:30 | 08:46 |
3/10 | 30 | Thursday | 05:43 | 07:03 | 01:17 | 04:48 | 07:31 | 08:47 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 05:42 | 07:02 | 01:17 | 04:49 | 07:31 | 08:48 |
5/10 | 2 | Saturday | 05:40 | 07:01 | 01:16 | 04:48 | 07:32 | 08:48 |
6/10 | 3 | Sunday | 05:39 | 07:00 | 01:16 | 04:48 | 07:33 | 08:49 |
7/10 | 4 | Monday | 05:38 | 06:59 | 01:16 | 04:48 | 07:33 | 08:50 |
8/10 | 5 | Tuesday | 05:36 | 06:57 | 01:15 | 04:48 | 07:34 | 08:50 |
9/10 | 6 | Wednesday | 05:34 | 06:56 | 01:15 | 04:48 | 07:34 | 08:51 |
10/10 | 7 | Thursday | 05:33 | 06:55 | 01:15 | 04:48 | 07:35 | 08:52 |
11/10 | 8 | Friday | 05:32 | 06:54 | 01:15 | 04:48 | 07:36 | 08:53 |
12/10 | 9 | Saturday | 05:30 | 06:53 | 01:14 | 04:48 | 07:36 | 08:53 |
13/10 | 10 | Sunday | 05:29 | 06:52 | 01:14 | 04:48 | 07:37 | 08:54 |
14/10 | 11 | Monday | 05:28 | 06:51 | 01:14 | 04:48 | 07:38 | 08:55 |
15/10 | 12 | Tuesday | 05:27 | 06:49 | 01:14 | 04:48 | 07:38 | 08:56 |
16/10 | 13 | Wednesday | 05:25 | 06:48 | 01:13 | 04:48 | 07:39 | 08:57 |
17/10 | 14 | Thursday | 05:24 | 06:47 | 01:13 | 04:48 | 07:40 | 08:58 |
18/10 | 15 | Friday | 05:23 | 06:46 | 01:13 | 04:48 | 07:40 | 08:59 |
19/10 | 16 | Saturday | 05:22 | 06:45 | 01:13 | 04:48 | 07:41 | 09:00 |
20/10 | 17 | Sunday | 05:21 | 06:44 | 01:13 | 04:48 | 07:42 | 09:01 |
21/10 | 18 | Monday | 05:20 | 06:43 | 01:13 | 04:48 | 07:42 | 09:02 |
22/10 | 19 | Tuesday | 05:18 | 06:42 | 01:12 | 04:48 | 07:43 | 09:02 |
23/10 | 20 | Wednesday | 05:17 | 06:41 | 01:12 | 04:48 | 07:44 | 09:03 |
24/10 | 21 | Thursday | 05:15 | 06:40 | 01:12 | 04:48 | 07:45 | 09:04 |
25/10 | 22 | Friday | 05:14 | 06:39 | 01:12 | 04:48 | 07:45 | 09:05 |
26/10 | 23 | Saturday | 05:13 | 06:38 | 01:12 | 04:48 | 07:46 | 09:06 |
27/10 | 24 | Sunday | 05:12 | 06:37 | 01:12 | 04:48 | 07:47 | 09:07 |
28/10 | 25 | Monday | 05:11 | 06:36 | 01:12 | 04:48 | 07:48 | 09:08 |
29/10 | 26 | Tuesday | 05:10 | 06:35 | 01:12 | 04:48 | 07:48 | 09:09 |
30/10 | 27 | Wednesday | 05:09 | 06:35 | 01:12 | 04:48 | 07:49 | 09:10 |
31/10 | 28 | Thursday | 05:08 | 06:34 | 01:12 | 04:49 | 07:50 | 09:11 |
Salah Times
In Patquia ،Argentina
Wednesday، 18 Jumada I 1446
20 November 2024
04:50
06:21
01:14
04:51
08:06
09:38
Salah times in other Argentina cities'